$99,900

319 E Main Street is a $99,900, 3,000 square foot home on a 0.19 acre lot located in Owosso, MI.
B-4 Zoning General Business District. Across the street from the Comstock Inn & Convention Center. Ideal spot for offices. Needs some help but this grand old beauty could be something very special. Newer windows thru out.
Above Grade Sqft | 3,000 |
Appliances | Water Heater Fuel (Commercial) - Natural Gas |
Heating Types | Forced Air Gas Office Heating (Commercial) - Forced Air |
Exterior Features | Transaction Type (Commercial) - Sale Commercial Exterior Features - Outside Lighting Road Frontage Type (Commercial) - Paved Transportation (Commercial) - Interstate - Yes Cable TV Wired |
Roof | Asphalt |
Construction Types | Other Basement Stone |
Land Type | Zoning - Commercial Zoning - Office Settlement - City |
Water Source | Municipal Water |
Sewer | Sewer at Street |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Commercial |
Style Characteristics | 2 Story |
Style | Business Type (Commercial) - Medical Business Type (Commercial) - Office Business Type (Commercial) - Retail |
Year Built | 1900 |
Association Fee | $0.00 |
Taxes | $2,321.00 |
County | shiawassee |
School District | owosso |
Neighborhood | Original Plat Of City Of Owosso |
Provided through IDX through Realcomp II Ltd via Chestnut Real Estate and . Copyright 2021 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 03/06/2021 at 11:42am CST.