$149,899

6538 3 Rd Street is a $149,899, 2,100 square foot home located in Cass City Vlg, MI.
Bring us a offer on this Cass City Building currently used as a place of worship. Could be a daycare, office, medical office.
Above Grade Sqft | 2,100 |
Appliances | Water Heater Fuel (Commercial) - Natural Gas |
Heating Types | Hot Water Electric Office Heating (Commercial) - Forced Air Plant Heating (Commercial) - Forced Air |
Exterior Features | Transaction Type (Commercial) - Sale Road Frontage Type (Commercial) - Paved |
Roof | Asphalt |
Construction Types | Brick Slab Poured |
Land Type | Zoning - Commercial Zoning - Office Settlement - Village Side of Street (Commercial) - S |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Real Estate Only |
Style Characteristics | 1 Story |
Style | Business Type (Commercial) - Medical Business Type (Commercial) - Office Business Type (Commercial) - Retail Business Type (Commercial) - Service |
Year Built | 1956 |
Association Fee | $0.00 |
Taxes | $0.00 |
County | tuscola |
School District | cass city |
Provided through IDX through Realcomp II Ltd via Chestnut Real Estate and . Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 12/11/2023 at 04:05pm CST.